Seichter marking stations are well established on the market
The marking station marks the tires exactly according to their specific measurements: on the top or bottom sidewall of the tire, permanent markings (LTA or permanent hot foil) or temporary (hot foil or inkjet) for internal use. The marking heads in a marking station can be combined in (almost) any way, so up to 10 different markings can be applied to a single tire. Please feel free to ask about other marking options!

Measurement-based markings must be easy to read, sturdy and easy to set up, which is why we use markers from König & Bauer Coding, the benchmark in marking technologies that are widely used in the industry.

Even more options for marking in a station. Up to 10 marking heads and multiple marking including angle adjustment possible.

Markiertechnologien
InkJet | LTA (Lable Transfer Application) | Hotfoil mit rotierendem Markierkopf | |
---|---|---|---|
Markierqualität | *** | ***** | ***** |
Permantente Markierung | ** | ***** | **** / *** (folienabhängig) |
Anzahl der Symbole / Markierkopf | Alphanumerische und grafische Symbole | 1 | 8 |
Wartungsaufwand | Gering | Geringer | Geringer |
Optimal geeignet für | Interne Zwecke, Laborprojekte | Erstausrüster Ersatzteilmarkt | Erstausrüster Ersatzteilmarkt, interne Zwecke, Laborprojekte |
Besonderes Merkmal | Individuelle Symbole, die sich schnell anpassen lassen | Komfortabler Wechsel der Markierkassetten | Individualisierbare Symbole durch Stempeltechnologie sowie komfortabler Wechsel der Folienkassetten |
Beispielhafte Markierungen |